Fondi Italiani

Ersel Asset Mgmt Sgr Spa
Fondo Data Valore Prec. Perc. Perc./Anno
Fondersel 26/04/2024 67.714 67.889 -0.25% 8.245%
Fondersel Euro 26/04/2024 9.216 9.2 0.174% 1.868%
FONDERSEL INTERN 26/04/2024 15.071 15.1 -0.19% -4.59%
Fond Orizz 25 IA 26/04/2024 103.99 103.99 0.0% 4.65%
Fond Orizz 25 ID 26/04/2024 100.14 100.14 0.0% 2.079%
Fond Orizz 25 RA 26/04/2024 103.63 103.63 0.0% 4.443%
Fond Orizz 25 RD 26/04/2024 99.791 99.791 0.0% 1.87%
Fond Orizz 25 SA 26/04/2024 103.99 103.99 0.0% 4.651%
Fond Orizz 25 SD 26/04/2024 100.14 100.14 0.0% 2.079%
Fond Orizz 26 IA 26/04/2024 104.51 104.51 0.0% 0.0%
Fond Orizz 26 ID 26/04/2024 100 100 0.0% 0.0%
Fond Orizz 26 RA 26/04/2024 104.31 104.31 0.0% 0.0%
Fond Orizz 26 RD 26/04/2024 102.8 102.8 0.0% 0.0%
Fond Orizz 26 SA 26/04/2024 104.51 104.51 0.0% 0.0%
Fond Orizz 26 SD 26/04/2024 103 103 0.0% 0.0%
Fond Orizz 27 RA 26/04/2024 100.3 100.3 0.0% 0.0%
Fond Orizz 27 RD 26/04/2024 100.5 100.5 0.0% 0.0%
Fond Orizz 27 SA 26/04/2024 100.27 100.27 0.0% 0.0%
Fond Orizz 27 SD 26/04/2024 100.27 100.27 0.0% 0.0%
Fond Orizz 27 IA 26/04/2024 100 100 0.0% 0.0%
Fond Orizz 27 ID 26/04/2024 100 100 0.0% 0.0%
FONDERSEL SHORT 26/04/2024 101.44 101.42 0.024% 3.215%
FONDERSEL VALUE 26/04/2024 193.81 193.91 -0.05% 7.323%
Fonte: borsa italiana